Stainless steel H Beam is structural components characterized by their H-shaped cross-section. Stainless steel H Beams have the feather of corrosion resistant, durability and high strength.
Stainless steel H beams are widely used in construction, marine engineering, industrial equipment, automotive, energy projects and other fields.
What's the difference between H beam and I beam?
H beam is shaped like the letter “H” with one vertical flange and two long-side flanges, whereas an I beam has a cross-section that resembles the letter “I” with a single vertical web or web thickest at mid-span, two webs, and no bottom flange. H beam has a thicker center web while I beam often has a thinner center web. The thicker the web, the stronger the beam. I beams usually feature a much thinner centre web, which means it is often not able to take as much force as an h-beam. In contrast, H beams feature a much thicker web, so they can provide stronger support.
100*100*6*8 | 300*150*5.5*8 | 450*300*11*18 | 700*300*13*20 |
150*75*5*7 | 300*200*8*12 | 500*200*9*14 | 800*300*14*22 |
200*100*4.5*7 | 350*175*6*9 | 500*300*11*15 | 900*300*15*23 |
200*200*8*12 | 400*300*10*16 | 600*200*10*15 | 1000*300*16*21 |
250*125*5*8 | 400*400*13*21 | 600*300*12*17 | 1000*300*17*31 |
250*250*9*14 | 450*200*8*12 | 600*300*14*23 | 1000*300*19*36 |
W4*4 | W8*8 | W12*8 | W14*10 |
W5*5 | W10*4 | W12*10 | W14*16 |
W6*4 | W10*8 | W12*12 | W16*7 |
W6*6 | W10*10 | W14*5 | W18*6 |
W8*4 | W12*4 | W14*8 | W18*11 |
HE 100 | HE 200 | HE 320 | HE 550 |
HE 120 | HE 220 | HE 340 | HE 600 |
HE 140 | HE 240 | HE 360 | HE 650 |
HE 160 | HE 260 | HE 400 | HE 700 |
HE 180 | HE 300 | HE 450 | HE 800 |
UB127*76 | UB305*102 | UB457*191 | UPB203*203 |
UB152*89 | UB356*127 | UB533*210 | UPB254*254 |
UB203*102 | UB356*171 | UB610*229 | UPB305*305 |
UB254*102 | UB406*178 | UB610*305 | UPB356*368 |
UB305*102 | UB457*152 | UB688*254 |
|
150UB | 460UB | 100UC |
200UB | 530UB | 150UC |
250UB | 610UB | 200UC |
310UB | 690UB | 250UC |
360UB | 760UB | 310UC |
#100*50*5*7 | #244*252*11*11 | #390*148*6*8 | #546*199*6*14 |
#125*65*6*8 | #300*150*6.5*9 | #400*200*8*13 | #646*299*10*15 |
#150*75*5*7 | #294*200*8*12 | #394*405*18*18 | #750*300*13*24 |
#250*125*6*9 | #298*201*9*14 | #446*199*8*12 | #792*300*14*22 |
#238*173*4.5*8 | #300*305*15*15 | #475*151.5*8.5*15.5 | #912*302*18*34 |
Questions? Contact us Anytime! Fill out the form below with as much information as possible and we will get back to you quickly!